Strategy Analytics
Crude Oil — Moving Average & Risk Layers
The same sections as the Corn MA page, on Crude Oil (CL=F). Volatility ranges are calibrated to this market rather than copied from Corn.
1. Moving Average Optimization
SMA periods 30, 33, 36, 39, 42, 45, 48, 51, 54, 57, 60, 63, 66, 69, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120. Entry when the SMA turns up, exit when it turns down (System A flat, System B reverses short). Returns are percentages of capital on a compounding equity curve.
Total Return By SMA Period
System A (Long Only) vs System B (Long & Short, stop-and-reverse on the SMA slope). Percentage return on a compounding equity curve.
2. Risk Metrics — Base Systems
CAGR, total return, max drawdown, Sharpe and trade count for every base variant of both systems over 6,509 daily bars. System A = Long Only, System B = Long & Short (stop-and-reverse).
Donchian Breakout — Pure Channel
Lookback N grid 20–80 step 3, then 85, 90, 95, 100. Exit on the opposite N-period band break.
| N | A: CAGR | A: Total Return | A: Max DD | A: Sharpe | A: Sortino | A: Calmar | A: Trades | B: CAGR | B: Total Return | B: Max DD | B: Sharpe | B: Sortino | B: Calmar | B: Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 5.8% | 325.0% | -50.3% | 0.22 | 0.32 | 0.11 | 74 | 0.6% | 16.8% | -81.4% | 0.02 | 0.02 | 0.01 | 148 |
| 23 | 3.6% | 149.7% | -54.0% | 0.14 | 0.20 | 0.07 | 67 | -3.1% | -55.4% | -85.2% | -0.09 | -0.13 | -0.04 | 134 |
| 26 | 5.6% | 304.3% | -51.8% | 0.22 | 0.31 | 0.11 | 58 | 0.6% | 17.2% | -83.0% | 0.02 | 0.03 | 0.01 | 116 |
| 29 | 5.7% | 314.5% | -51.8% | 0.23 | 0.32 | 0.11 | 51 | 0.9% | 25.9% | -79.1% | 0.03 | 0.04 | 0.01 | 103 |
| 32 | 6.7% | 437.7% | -45.1% | 0.27 | 0.37 | 0.15 | 46 | 3.2% | 125.3% | -76.1% | 0.10 | 0.14 | 0.04 | 93 |
| 35 | 5.7% | 319.8% | -41.6% | 0.23 | 0.32 | 0.14 | 43 | 1.4% | 43.7% | -81.3% | 0.04 | 0.06 | 0.02 | 87 |
| 38 | 5.7% | 322.3% | -50.1% | 0.22 | 0.31 | 0.11 | 39 | 1.4% | 42.9% | -86.4% | 0.04 | 0.06 | 0.02 | 79 |
| 41 | 5.4% | 286.9% | -52.3% | 0.21 | 0.29 | 0.10 | 37 | 1.1% | 34.2% | -76.7% | 0.03 | 0.05 | 0.01 | 75 |
| 44 | 4.7% | 224.5% | -48.9% | 0.18 | 0.25 | 0.10 | 35 | 0.1% | 2.9% | -82.9% | 0.00 | 0.00 | 0.00 | 71 |
| 47 | 4.9% | 247.4% | -54.1% | 0.19 | 0.27 | 0.09 | 33 | 0.7% | 19.8% | -77.4% | 0.02 | 0.03 | 0.01 | 67 |
| 50 | 4.0% | 177.3% | -54.7% | 0.16 | 0.22 | 0.07 | 33 | -0.9% | -21.0% | -80.3% | -0.03 | -0.04 | -0.01 | 67 |
| 53 | 3.4% | 138.8% | -54.7% | 0.13 | 0.18 | 0.06 | 32 | -2.2% | -44.0% | -86.4% | -0.07 | -0.09 | -0.03 | 65 |
| 56 | 2.2% | 76.5% | -54.9% | 0.09 | 0.12 | 0.04 | 32 | -4.7% | -71.2% | -88.2% | -0.14 | -0.19 | -0.05 | 65 |
| 59 | 2.6% | 93.4% | -54.9% | 0.10 | 0.14 | 0.05 | 30 | -3.6% | -61.2% | -85.2% | -0.10 | -0.15 | -0.04 | 61 |
| 62 | 2.7% | 100.3% | -54.9% | 0.11 | 0.15 | 0.05 | 29 | -3.2% | -57.3% | -79.3% | -0.09 | -0.13 | -0.04 | 59 |
| 65 | 3.5% | 140.9% | -56.7% | 0.14 | 0.19 | 0.06 | 27 | -1.9% | -38.7% | -79.1% | -0.06 | -0.08 | -0.02 | 55 |
| 68 | 5.6% | 310.3% | -57.7% | 0.22 | 0.31 | 0.10 | 24 | 2.9% | 110.7% | -66.6% | 0.09 | 0.12 | 0.04 | 49 |
| 71 | 4.9% | 245.7% | -64.2% | 0.19 | 0.26 | 0.08 | 23 | 1.4% | 43.7% | -75.0% | 0.04 | 0.06 | 0.02 | 47 |
| 74 | 5.7% | 321.1% | -57.7% | 0.22 | 0.30 | 0.10 | 21 | 3.1% | 117.6% | -69.5% | 0.09 | 0.13 | 0.04 | 43 |
| 77 | 4.8% | 237.7% | -58.8% | 0.18 | 0.25 | 0.08 | 21 | 1.3% | 38.4% | -74.3% | 0.04 | 0.05 | 0.02 | 43 |
| 80 | 6.8% | 453.0% | -53.3% | 0.25 | 0.36 | 0.13 | 18 | 5.8% | 326.9% | -68.0% | 0.17 | 0.24 | 0.08 | 36 |
| 85 | 5.6% | 312.4% | -56.1% | 0.21 | 0.29 | 0.10 | 18 | 3.1% | 122.6% | -69.3% | 0.09 | 0.13 | 0.05 | 36 |
| 90 | 6.0% | 346.4% | -57.4% | 0.22 | 0.31 | 0.10 | 17 | 4.0% | 174.7% | -69.5% | 0.12 | 0.17 | 0.06 | 34 |
| 95 | 5.0% | 256.1% | -60.6% | 0.19 | 0.27 | 0.08 | 17 | 2.2% | 74.3% | -74.8% | 0.06 | 0.09 | 0.03 | 34 |
| 100 | 6.2% | 369.0% | -60.6% | 0.24 | 0.34 | 0.10 | 15 | 4.1% | 180.1% | -74.8% | 0.12 | 0.18 | 0.05 | 30 |
Moving Average — SMA Slope
SMA period grid 30→70 step 3, then 70→120 step 5. Exit/reverse when the SMA slope flips.
| SMA | A: CAGR | A: Total Return | A: Max DD | A: Sharpe | A: Sortino | A: Calmar | A: Trades | B: CAGR | B: Total Return | B: Max DD | B: Sharpe | B: Sortino | B: Calmar | B: Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 5.9% | 337.3% | -53.7% | 0.23 | 0.33 | 0.11 | 251 | -0.3% | -7.4% | -86.1% | -0.01 | -0.01 | -0.00 | 502 |
| 33 | 3.7% | 153.7% | -51.9% | 0.14 | 0.20 | 0.07 | 256 | -3.8% | -62.8% | -88.3% | -0.11 | -0.15 | -0.04 | 512 |
| 36 | 8.8% | 792.3% | -55.9% | 0.35 | 0.50 | 0.16 | 235 | 6.4% | 391.1% | -69.0% | 0.19 | 0.27 | 0.09 | 470 |
| 39 | 7.2% | 497.8% | -52.3% | 0.28 | 0.39 | 0.14 | 205 | 2.5% | 88.3% | -71.2% | 0.07 | 0.10 | 0.03 | 410 |
| 42 | 6.5% | 405.0% | -56.8% | 0.25 | 0.35 | 0.11 | 201 | 2.6% | 94.4% | -72.4% | 0.08 | 0.11 | 0.04 | 402 |
| 45 | 6.1% | 361.3% | -67.0% | 0.24 | 0.34 | 0.09 | 210 | 1.8% | 59.5% | -82.1% | 0.05 | 0.08 | 0.02 | 420 |
| 48 | 6.2% | 373.4% | -69.1% | 0.24 | 0.34 | 0.09 | 208 | 2.2% | 73.9% | -83.6% | 0.06 | 0.09 | 0.03 | 416 |
| 51 | 4.9% | 240.2% | -58.7% | 0.19 | 0.27 | 0.08 | 200 | -0.2% | -4.5% | -81.1% | -0.01 | -0.01 | -0.00 | 400 |
| 54 | 3.0% | 113.8% | -65.6% | 0.12 | 0.16 | 0.05 | 188 | -3.3% | -57.9% | -81.7% | -0.10 | -0.14 | -0.04 | 376 |
| 57 | 2.4% | 83.6% | -57.9% | 0.09 | 0.13 | 0.04 | 181 | -3.9% | -64.4% | -80.3% | -0.12 | -0.16 | -0.05 | 362 |
| 60 | 3.2% | 127.4% | -49.4% | 0.13 | 0.18 | 0.07 | 168 | -2.2% | -44.1% | -86.0% | -0.07 | -0.09 | -0.03 | 336 |
| 63 | 0.8% | 21.5% | -66.1% | 0.03 | 0.04 | 0.01 | 184 | -6.8% | -83.7% | -91.7% | -0.20 | -0.29 | -0.07 | 368 |
| 66 | 2.4% | 85.9% | -63.5% | 0.10 | 0.13 | 0.04 | 173 | -3.5% | -60.5% | -74.4% | -0.11 | -0.15 | -0.05 | 346 |
| 69 | 4.1% | 182.5% | -48.4% | 0.16 | 0.23 | 0.08 | 159 | -0.8% | -18.7% | -75.9% | -0.02 | -0.03 | -0.01 | 319 |
| 70 | 3.7% | 156.3% | -50.4% | 0.15 | 0.20 | 0.07 | 153 | -1.2% | -27.1% | -71.4% | -0.04 | -0.05 | -0.02 | 307 |
| 75 | 4.2% | 187.5% | -59.0% | 0.16 | 0.23 | 0.07 | 145 | -0.6% | -14.4% | -72.9% | -0.02 | -0.03 | -0.01 | 291 |
| 80 | -0.2% | -5.3% | -62.5% | -0.01 | -0.01 | -0.00 | 166 | -8.7% | -90.5% | -92.7% | -0.26 | -0.36 | -0.09 | 333 |
| 85 | 1.0% | 29.0% | -59.9% | 0.04 | 0.05 | 0.02 | 157 | -6.8% | -83.7% | -85.8% | -0.20 | -0.28 | -0.08 | 315 |
| 90 | 2.4% | 86.3% | -67.8% | 0.09 | 0.13 | 0.04 | 144 | -3.4% | -59.5% | -88.2% | -0.10 | -0.15 | -0.04 | 289 |
| 95 | 3.0% | 116.5% | -63.0% | 0.12 | 0.16 | 0.05 | 134 | -1.6% | -34.5% | -81.8% | -0.05 | -0.07 | -0.02 | 269 |
| 100 | 1.0% | 29.7% | -65.0% | 0.04 | 0.05 | 0.02 | 148 | -5.3% | -75.2% | -84.3% | -0.16 | -0.22 | -0.06 | 297 |
| 105 | 3.0% | 116.1% | -59.3% | 0.12 | 0.16 | 0.05 | 130 | -1.5% | -32.2% | -79.0% | -0.05 | -0.06 | -0.02 | 260 |
| 110 | 3.5% | 143.1% | -60.8% | 0.13 | 0.19 | 0.06 | 122 | -0.5% | -11.3% | -75.0% | -0.01 | -0.02 | -0.01 | 244 |
| 115 | 4.8% | 239.3% | -67.1% | 0.18 | 0.26 | 0.07 | 113 | 2.4% | 84.1% | -81.7% | 0.07 | 0.10 | 0.03 | 226 |
| 120 | 4.6% | 217.6% | -65.0% | 0.17 | 0.24 | 0.07 | 107 | 2.1% | 69.4% | -81.2% | 0.06 | 0.09 | 0.03 | 214 |
2b. EMA-170 Direction Filter On The Donchian Breakout
Client 2026-07-30. The same Donchian channel and N grid as section 2, with one extra precondition: a long may only open while the 170-period EMA is rising, a short only while it is falling. The band break is still required on top, so the filter only removes trades. Exits are untouched. The unfiltered Donchian table in section 2 is the baseline — read them side by side.
Donchian gated by the EMA-170 direction
Same lookback grid as section 2. Compare row for row against the unfiltered Donchian table above.
| N | A: CAGR | A: Total Return | A: Max DD | A: Sharpe | A: Sortino | A: Calmar | A: Trades | B: CAGR | B: Total Return | B: Max DD | B: Sharpe | B: Sortino | B: Calmar | B: Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3.0% | 113.0% | -54.2% | 0.13 | 0.18 | 0.05 | 66 | -2.7% | -50.2% | -81.2% | -0.09 | -0.12 | -0.03 | 126 |
| 23 | 1.2% | 35.3% | -61.5% | 0.05 | 0.07 | 0.02 | 61 | -4.6% | -70.2% | -82.6% | -0.15 | -0.21 | -0.06 | 116 |
| 26 | 1.2% | 37.1% | -65.9% | 0.05 | 0.07 | 0.02 | 56 | -4.0% | -65.2% | -79.1% | -0.13 | -0.18 | -0.05 | 105 |
| 29 | 2.0% | 67.7% | -60.6% | 0.09 | 0.12 | 0.03 | 49 | -3.7% | -62.0% | -82.8% | -0.11 | -0.16 | -0.04 | 96 |
| 32 | 3.4% | 135.6% | -50.1% | 0.14 | 0.20 | 0.07 | 44 | -0.9% | -20.4% | -80.4% | -0.03 | -0.04 | -0.01 | 87 |
| 35 | 3.0% | 116.1% | -51.4% | 0.13 | 0.17 | 0.06 | 41 | -1.1% | -24.6% | -83.2% | -0.03 | -0.05 | -0.01 | 81 |
| 38 | 3.2% | 124.3% | -53.4% | 0.13 | 0.18 | 0.06 | 37 | -1.3% | -28.4% | -86.4% | -0.04 | -0.05 | -0.01 | 75 |
| 41 | 2.7% | 96.9% | -55.4% | 0.11 | 0.15 | 0.05 | 36 | -1.2% | -27.5% | -80.7% | -0.04 | -0.05 | -0.02 | 72 |
| 44 | 2.7% | 97.6% | -49.5% | 0.11 | 0.15 | 0.05 | 34 | -1.6% | -34.6% | -83.5% | -0.05 | -0.07 | -0.02 | 69 |
| 47 | 2.9% | 111.6% | -54.7% | 0.12 | 0.16 | 0.05 | 32 | -1.0% | -23.8% | -78.2% | -0.03 | -0.04 | -0.01 | 65 |
| 50 | 2.4% | 85.5% | -55.2% | 0.10 | 0.13 | 0.04 | 32 | -2.3% | -44.8% | -81.0% | -0.07 | -0.10 | -0.03 | 65 |
| 53 | 2.0% | 65.7% | -55.2% | 0.08 | 0.11 | 0.04 | 31 | -3.8% | -63.7% | -86.8% | -0.11 | -0.16 | -0.04 | 64 |
| 56 | 0.8% | 23.9% | -55.5% | 0.03 | 0.05 | 0.01 | 31 | -6.2% | -80.7% | -88.6% | -0.18 | -0.26 | -0.07 | 64 |
| 59 | 1.8% | 58.0% | -54.9% | 0.07 | 0.10 | 0.03 | 29 | -4.5% | -69.7% | -85.7% | -0.13 | -0.19 | -0.05 | 60 |
| 62 | 2.3% | 77.7% | -54.9% | 0.09 | 0.13 | 0.04 | 28 | -3.7% | -62.5% | -79.3% | -0.11 | -0.16 | -0.05 | 58 |
| 65 | 3.0% | 113.7% | -56.7% | 0.12 | 0.17 | 0.05 | 26 | -2.3% | -45.8% | -79.1% | -0.07 | -0.10 | -0.03 | 54 |
| 68 | 5.1% | 264.0% | -57.7% | 0.20 | 0.29 | 0.09 | 23 | 2.5% | 86.9% | -66.3% | 0.07 | 0.10 | 0.04 | 48 |
| 71 | 4.6% | 216.3% | -59.2% | 0.18 | 0.25 | 0.08 | 22 | 1.1% | 31.5% | -71.5% | 0.03 | 0.04 | 0.01 | 46 |
| 74 | 5.7% | 318.5% | -57.7% | 0.22 | 0.31 | 0.10 | 20 | 3.0% | 116.2% | -69.5% | 0.09 | 0.13 | 0.04 | 42 |
| 77 | 5.0% | 252.7% | -58.8% | 0.19 | 0.27 | 0.09 | 20 | 1.4% | 44.6% | -74.3% | 0.04 | 0.06 | 0.02 | 42 |
| 80 | 7.5% | 541.9% | -53.3% | 0.28 | 0.40 | 0.14 | 17 | 6.4% | 395.5% | -68.0% | 0.19 | 0.27 | 0.09 | 35 |
| 85 | 6.3% | 385.7% | -56.1% | 0.24 | 0.33 | 0.11 | 17 | 3.8% | 162.2% | -69.3% | 0.11 | 0.16 | 0.05 | 35 |
| 90 | 6.7% | 435.1% | -57.4% | 0.25 | 0.36 | 0.12 | 16 | 4.7% | 229.3% | -69.5% | 0.14 | 0.20 | 0.07 | 33 |
| 95 | 5.9% | 337.4% | -60.6% | 0.23 | 0.32 | 0.10 | 16 | 3.0% | 114.1% | -74.8% | 0.09 | 0.13 | 0.04 | 33 |
| 100 | 5.8% | 325.9% | -60.6% | 0.22 | 0.31 | 0.10 | 15 | 3.7% | 154.4% | -74.8% | 0.11 | 0.16 | 0.05 | 30 |
3. Equity Curve Explorer
Pick a period, direction and ATR profit target (or Base) to see its month-end cumulative return, starting at 0%.
Every ATR profit target is overlaid against the base system.
Loading equity curves…
4. Profit Factor Sweep
An ATR profit target swept 1.5 → 10.0 (step 0.5) for every variant. Target = entry ± PF × ATR₂₀, frozen at entry.
5. Volatility-Adjusted Profit Target (Dynamic)
The same sweep as section 4, but the target is recomputed each day from the current ATR instead of frozen at entry, so it breathes with volatility while staying anchored to the entry price.
6. Stop Loss Sweep
A protective ATR stop swept 1.5 → 10.0 (step 0.5). Stop = entry ∓ SL × ATR₂₀, no take-profit; the position still reverses on the opposite SMA-slope signal if the stop is not hit first.
7. ATR Trailing Stop Sweep
A trailing ATR stop, distinct from section 6: stop = best price reached since entry ∓ f × ATR₂₀, recomputed daily. It ratchets in the trade's favour and retreats when volatility rises. Swept 1.0 → 10.0 (step 0.5).
8. Stop Loss + Time Stop — Equity Curves
The full strategy: SMA entry, ATR stop loss, and a time stop that exits a trade still not in profit 5/10/15/20/30/40 days after entry. Split into one file per SMA period so this loads in a fraction of the Corn page's payload.
Loading equity curves…
9. Time Stop Only — Equity Curves
The time stop judged on its own, with no ATR stop, against the plain SMA baseline. Each line exits a trade still underwater 5/10/15/20/30/40 days after entry.
Loading equity curves…
10. Volatility Filter Sweep
Volatility is the annualized standard deviation of daily returns — the standard deviation of the last 20 daily returns × √252. The factor is a maximum: a new position opens only on a day at or below it, so the strategy stands aside in turbulence. An open trade is never closed by the filter.
11. Volatility Filter + ATR Trailing Stop
The first combined risk layer: the section-10 filter and the section-7 trailing stop in one strategy, swept together across every combination. The last column is section 7 on its own, so you can read left to right whether adding the filter helps.
12. Volatility Regime Switch
The same threshold as section 10, but acting as a regime switch: above it the open position is closed at that day's close, nothing opens while volatility stays high, and the position re-opens on the first calm day the SMA slope still points the right way — no fresh signal required.
13. Reset / No Reset
Section 7's trailing stop with the client's 2026-08-04 question on top: after a stop-out, does re-entering beat staying out? No Reset shuts that side until the SMA slope has flipped away and back, so a market that keeps falling leaves the saved profit saved. Reset waits for a new high — the side re-opens when the market closes back above the stopped-out trade's highest high, at a worse price than the exit, so that a reversal is not missed. Immediate is what section 7 itself does, since its entry signal is a state and not an event: the next bar re-enters while the slope still points the same way. Both directions are swept, so System A only resets long and System B resets whichever side was stopped out.
Source: Yahoo Finance daily OHLC, full available history. Generated 2026-07-30 08:34:48 UTC.